Cost comparison
What is your laundry costing?
The cost comparison chart is based on non promotional pricing from the Foodtown website on the 29 April 2010
| Name | Type | Loads | Weight | Cost | Cost per load | Cost for same no. loads as 1kg soapnut shells ($41.90) | Cost savings for 365 loads of laundry by using a 1kg bag of soapnuts (minus cost of $41.90) |
|---|---|---|---|---|---|---|---|
| The SoapNut Shop | SoapNuts | 365 | 1kg | $41.90 | .11c | $0.00 | $0.00 |
| Ecostore | Regular Powder | 25 | 1kg | $8.95 | .36c | $130.67 | $88.77 |
| Next Generation | Regular Powder | 10 | 1kg | $7.95 | .80c | $290.18 | $248.28 |
| Cold Power | Regular Powder | 10 | 1kg | $7.99 | .80c | $290.18 | $248.28 |
| All Natural |
Both Top and Front Loader Powder |
10 | 1kg | $7.89 | .79c | $288.35 | $246.45 |
| Persil | Front Loading Concentrate | 10 | 1kg | $10.15 | $1.02 | $370.48 | $328.58 |
| Surf | Both Top and Front Loader Powder | 10 | 1kg | $7.35 | .74c | $270.10 | $228.20 |
| Down to Earth | Laundry powder concentrate | 10 | 1kg | $4.99 | .50c | $182.14 | $140.24 |
| Drive | Concentrate Powder | 10 | 1kg | $8.99 | .90c | $328.14 | $286.24 |


